Unlisted Shares
Empowering Early Investment Opportunities in India
Welcome to Our Unlisted Share Investment Platform
We provide a structured and reliable approach to investing in unlisted shares in India. Our
goal is to help investors make informed decisions by offering updated market insights,
indicative pricing, and expert guidance.
Whether you are a beginner or an experienced investor, our platform simplifies access to
private market opportunities.
What Are Unlisted Shares?
Unlisted shares are equity shares of companies that are not traded on recognised stock exchanges such as NSE or BSE.
These shares are typically held by:
- Private investors
- Company promoters
- Employees (ESOP holders)
- Institutional investors
Transactions in such shares happen through off-market or private deals.
Unlisted Shares List
| No | Company | Face Value | MCAP | Current Price | Industry | Sub-Industry | Today’s Rate | Valuation | Pre-IPO Probability |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A One Steels India Ltd | 10 | 520.4 | 145 | Metals & Steel | Steel Products | 145 | Fair | Low |
| 2 | ABG Shipyard | 10 | 120.6 | 2 | Shipbuilding | Shipyard | 2 | Undervalued | Low |
| 3 | Abhitech Energycon | 10 | 417.2 | 417 | Energy | Renewable EPC | 417 | Fair | Low |
| 4 | Absolute Sports | 10 | 9365.6 | 9365 | Media | Sports Media | 9365 | Premium | Medium |
| 5 | Accentia Technologies Ltd | 10 | 5.1 | 5 | IT | Healthcare IT | 5 | Undervalued | Low |
| 6 | Acevector | 10 | 193.8 | 194 | E-commerce | Digital Retail | 194 | Fair | Medium |
| 7 | Acko General Insurance | 10 | 145.9 | 146 | Financial Services | Insurance | 146 | Fair | High |
| 8 | ACS Technologies | 10 | 28.6 | 29 | IT | IT Services | 29 | Undervalued | Low |
| 9 | ADOR Powertron | 10 | 410.3 | 980 | Industrials | Power Electronics | 980 | Fair | Low |
| 10 | Adroit Industries | 10 | 95.2 | 120 | Chemicals | Specialty Chemicals | 120 | Undervalued | Low |
| 11 | Agarwal Bolts | 10 | 60.8 | 75 | Industrials | Fasteners | 75 | Undervalued | Low |
| 12 | Aggarsain Spinners | 10 | 88.5 | 110 | Textiles | Yarn Manufacturing | 110 | Undervalued | Low |
| 13 | Agilus Diagnostics | 10 | 5200 | 950 | Healthcare | Diagnostics | 950 | Premium | High |
| 14 | Aidnix Software | 10 | 45.3 | 65 | IT | SaaS Solutions | 65 | Undervalued | Low |
| 15 | Airtel Payments Bank | 10 | 8500 | 720 | Banking | Payments Bank | 720 | Premium | High |
| 16 | AITMC Ventures | 10 | 120.7 | 210 | Technology | Digital Ventures | 210 | Fair | Low |
| 17 | Ajanta Manufacturing | 10 | 410 | 350 | Consumer Goods | Clocks & Appliances | 350 | Fair | Low |
| 18 | Ajay Bio-Tech India | 10 | 300.2 | 265 | Chemicals | Bio Chemicals | 265 | Fair | Low |
| 19 | Akash Agro Industries | 10 | 150.6 | 180 | Agri | Agro Processing | 180 | Fair | Low |
| 20 | Amar Remedies | 10 | 210.8 | 320 | Healthcare | Pharmaceuticals | 320 | Fair | Medium |
| 21 | Ambience Developers & Infrastructure | 10 | 6500 | 680 | Real Estate | Commercial Real Estate | 680 | Premium | Medium |
| 22 | Amol Minechem | 10 | 700 | 420 | Mining | Industrial Minerals | 420 | Fair | Low |
| 23 | Amrut Dredging and Shipping | 10 | 980.5 | 540 | Infrastructure | Dredging Services | 540 | Fair | Low |
| 24 | Anglo French Drugs & Industries | 10 | 950 | 820 | Healthcare | Pharmaceuticals | 820 | Fair | Low |
| 25 | Anheuser Busch Inbev | 10 | 15000 | 1250 | FMCG | Beverages | 1250 | Premium | Low |
| 26 | ANI Technologies | 10 | 25000 | 1800 | Technology | Ride-Hailing (Ola) | 1800 | Premium | High |
| 27 | Ankur Drugs & Pharma Ltd | 10 | 180.5 | 210 | Healthcare | Pharmaceuticals | 210 | Fair | Low |
| 28 | Ankur Marketing | 10 | 75.3 | 95 | Consumer | Trading & Distribution | 95 | Undervalued | Low |
| 29 | Annai Infra Developers Ltd | 10 | 320.7 | 185 | Infrastructure | Real Estate Development | 185 | Fair | Low |
| 30 | Anugraha Valve | 10 | 410.6 | 520 | Industrials | Valve Manufacturing | 520 | Fair | Low |
| 31 | Anu's Laboratories | 10 | 260.4 | 310 | Chemicals | Specialty Chemicals | 310 | Fair | Low |
| 32 | Apeejay Tea | 10 | 1200 | 980 | FMCG | Tea Plantation | 980 | Fair | Low |
| 33 | APL Metals | 10 | 540.8 | 620 | Metals & Steel | Metal Products | 620 | Fair | Low |
| 34 | Apollo Fashion | 10 | 780.2 | 690 | Retail | Apparel Retail | 690 | Fair | Medium |
| 35 | Apollo Green Energy Ltd | 10 | 2200 | 880 | Energy | Renewable Energy | 880 | Premium | Medium |
| 36 | APR Constructions | 10 | 650.5 | 540 | Infrastructure | Construction | 540 | Fair | Low |
| 37 | Arch Pharmalabs | 10 | 2100 | 1250 | Healthcare | API Manufacturing | 1250 | Premium | Medium |
| 38 | Aricent Technologies | 10 | 18000 | 2100 | IT | Engineering R&D | 2100 | Premium | High |
| 39 | Arihant Classic Finance | 10 | 140.3 | 180 | Financial Services | NBFC | 180 | Fair | Low |
| 40 | Arkfin Investments | 10 | 210.6 | 260 | Financial Services | Investment Company | 260 | Fair | Low |
| 41 | Arohan Financial | 10 | 3500 | 920 | Financial Services | Microfinance | 920 | Premium | High |
| 42 | Arraycom India | 10 | 480.9 | 610 | Telecom | Telecom Equipment | 610 | Fair | Low |
| 43 | Ashapura Intimates Fashion | 10 | 300.2 | 220 | Textiles | Apparel Manufacturing | 220 | Fair | Low |
| 44 | Ashoka Viniyoga | 10 | 110.7 | 140 | Financial Services | Investment Firm | 140 | Undervalued | Low |
| 45 | Asiatic Colour-Chem Industries | 10 | 190.5 | 240 | Chemicals | Dyes & Pigments | 240 | Fair | Low |
| 46 | Asirvad Micro Finance | 10 | 4200 | 780 | Financial Services | Microfinance | 780 | Premium | High |
| 47 | ASK Investment Managers | 10 | 12000 | 1800 | Financial Services | Asset Management | 1800 | Premium | High |
| 48 | Assam Carbon | 10 | 850 | 950 | Chemicals | Carbon Products | 950 | Fair | Low |
| 49 | Auckland International | 10 | 95.6 | 140 | Trading | Export-Import | 140 | Undervalued | Low |
| 50 | Aurangabad Electricals | 10 | 2800 | 720 | Automobile | Auto Components | 720 | Fair | Medium |
| 51 | Autoriders Finance | 10 | 150.4 | 210 | Financial Services | NBFC | 210 | Fair | Low |
| 52 | AV Thomas | 10 | 1800 | 950 | FMCG | Food & Beverages | 950 | Fair | Low |
| 53 | Avana Logistek | 10 | 320.5 | 410 | Logistics | Warehousing & Logistics | 410 | Fair | Medium |
| 54 | Axio | 10 | 2500 | 820 | Fintech | Digital Lending | 820 | Premium | High |
| 55 | Axis Max Life | 10 | 45000 | 1100 | Financial Services | Life Insurance | 1100 | Premium | High |
| 56 | Axles India | 10 | 2100 | 780 | Automobile | Auto Components | 780 | Fair | Low |
| 57 | Bagrrys India | 10 | 950.3 | 620 | FMCG | Health Foods | 620 | Fair | Medium |
| 58 | Bajaj Energy | 10 | 8500 | 980 | Energy | Power Generation | 980 | Fair | Medium |
| 59 | Balaji Speciality Chemicals | 10 | 4200 | 880 | Chemicals | Specialty Chemicals | 880 | Premium | Medium |
| 60 | Balasore Alloys Ltd | 10 | 1200 | 340 | Metals & Steel | Ferro Alloys | 340 | Fair | Low |
| 61 | Balmer Lawrie Van Leer | 10 | 950.6 | 720 | Packaging | Industrial Packaging | 720 | Fair | Low |
| 62 | BankBazaar | 10 | 3200 | 210 | Fintech | Digital Lending Marketplace | 210 | Fair | High |
| 63 | Bateli Tea | 10 | 120.4 | 160 | FMCG | Tea Plantation | 160 | Undervalued | Low |
| 64 | Bazar India | 10 | 72 | 24 | Retail | Value Retail Chain | 24 | Undervalued | Medium |
| 65 | Beetel Teletech | 10 | 850 | 640 | Telecom | Telecom Equipment | 640 | Fair | Low |
| 66 | Bellary Steel | 10 | 420.8 | 310 | Metals & Steel | Steel Manufacturing | 310 | Fair | Low |
| 67 | Berar Finance | 10 | 337.5 | 225 | Financial Services | NBFC | 225 | Fair | Medium |
| 68 | Betul Oil | 10 | 210.6 | 275 | FMCG | Edible Oil | 275 | Fair | Low |
| 69 | Bhagheeratha Engineering | 10 | 540.3 | 420 | Infrastructure | Engineering Services | 420 | Fair | Low |
| 70 | Bharat Aluminium | 10 | 15000 | 4200 | Metals & Steel | Aluminium Products | 4200 | Premium | Low |
| 71 | Bharat Hotels Ltd | 10 | 8000 | 950 | Hospitality | Hotels & Resorts | 950 | Fair | Medium |
| 72 | Bharat Nidhi | 10 | 320.5 | 410 | Financial Services | Nidhi Company | 410 | Fair | Low |
| 73 | BharatPe | 10 | 12000 | 850 | Fintech | Digital Payments | 850 | Premium | High |
| 74 | Bhatkawa Tea | 10 | 110.2 | 140 | FMCG | Tea Plantation | 140 | Undervalued | Low |
| 75 | BIBA Fashion Ltd | 10 | 5000 | 780 | Retail | Apparel Brand | 780 | Premium | Medium |
| 76 | BigBasket | 1 | 21781.5 | 1950 | E-commerce | Online Grocery | 1950 | Premium | High |
| 77 | BillDesk | 10 | 15000 | 1250 | Fintech | Payment Gateway | 1250 | Premium | High |
| 78 | Bilpower | 10 | 210.4 | 260 | Infrastructure | Power Transmission | 260 | Fair | Low |
| 79 | Binani Industries | 10 | 1200 | 180 | Metals & Steel | Cement & Metals | 180 | Undervalued | Low |
| 80 | Bira | 10 | 854.5 | 128 | FMCG | Craft Beer | 128 | Fair | Medium |
| 81 | Birla Power Solutions | 10 | 180.6 | 95 | Energy | Power Equipment | 95 | Undervalued | Low |
| 82 | Bitkuber Investments | 10 | 95.3 | 120 | Financial Services | Investment Company | 120 | Undervalued | Low |
| 83 | Blinkit | 1 | 13000 | 950 | E-commerce | Quick Commerce | 950 | Premium | High |
| 84 | Blossom Industries | 10 | 240.5 | 310 | FMCG | Food Processing | 310 | Fair | Low |
| 85 | BLSX | 10 | 410.7 | 520 | Technology | Digital Platform | 520 | Fair | Low |
| 86 | BoAt | 1 | 12791.4 | 975 | Consumer Goods | Wearables & Audio | 975 | Premium | High |
| 87 | Bolzen and Mutter | 10 | 320.6 | 410 | Automobile | Auto Components | 410 | Fair | Low |
| 88 | BookMyShow | 10 | 15000 | 1800 | Media & Entertainment | Ticketing Platform | 1800 | Premium | High |
| 89 | Bootes Impex | 10 | 723.4 | 975 | Infrastructure | Green Buildings | 975 | Premium | Medium |
| 90 | Bormahjan Tea | 10 | 90.5 | 115 | FMCG | Tea Plantation | 115 | Undervalued | Low |
Unlisted Share Price List in India
We maintain an indicative price list of unlisted shares, which is regularly updated based on:
- Market demand and supply
- Recent transactions
- Company performance
- Investor interest
Note: Prices in the unlisted market are not fixed and may vary depending on deal size and availability.
Why Consider Investing in Unlisted Shares?
✔ Potential for Higher Returns
Since these shares are not actively traded, they may sometimes be available at attractive valuations, offering long-term growth potential.
✔ Portfolio Diversification
Investors can gain exposure to companies and sectors not available in listed markets.
✔ Early-Stage Opportunities
Access to startups and pre-IPO companies with future listing potential.
✔ Long-Term Investment Approach
Unlisted investments encourage focusing on business fundamentals rather than short-term price movements.
✔ Direct Ownership
Investors get direct equity participation, sometimes with more influence compared to listed markets.
Risks of Unlisted Share Investments
Liquidity Risk
Selling unlisted shares can take time due to limited buyers.
Limited Information
Private companies may not disclose financials as frequently as listed firms.
Valuation Challenges
Prices are not market-driven, making fair valuation difficult.
Higher Risk
Many unlisted companies are in early stages and may not have a proven track record.
Regulatory Considerations
Lower regulatory visibility compared to listed companies requires extra due diligence.
How to Invest in Unlisted Shares?
Step 1: Research the Company
- Review financials
- Understand business model
- Analyse growth potential
Step 2: Complete KYC
- PAN Card
- Bank details
- Demat account
Step 3: Confirm Deal Terms
- Price per share
- Quantity
- Transaction structure
Step 4: Make Payment
Payment is made through a registered bank account.
Step 5: Receive Shares
Shares are transferred to your Demat account via off-market transfer, usually within a few working days.
Step 6: Track Your Investment
Regularly monitor company performance and market updates.
Important Disclaimer
The information provided above is strictly for educational and informational purposes only.
Unlisted shares are not traded on stock exchanges like NSE or BSE and may involve higher
risks, including low liquidity, limited transparency, and valuation uncertainties.
Investors should conduct their own research or consult a qualified financial advisor before
making any investment decisions. Past performance and data trends do not guarantee future
returns.
Empire Advisors – PreIPOInfo.com does not provide any buy/sell recommendations
FAQs
Q1. What is an unlisted stock?
An unlisted stock is a share that is not traded on any recognised exchange.
Q2. Can I buy unlisted shares through stock exchanges?
No, these shares are traded only via private/off-market transactions.
Q3. Is investing in unlisted shares risky?
Yes, these investments carry higher risk due to limited liquidity and information.
Q4. Can I invest online in unlisted shares?
Yes, many platforms facilitate online transactions after KYC completion.
Q5. Can I sell unlisted shares?
Yes, but you need to find a buyer in the private market.
Q6. Is it legal to trade unlisted shares in India?
Yes, provided all regulatory and tax rules are followed.
Q7. Can I take a loan against unlisted shares?
Yes, but loan value may be lower due to liquidity constraints.
Q8. How are ESOP shares sold?
ESOP shares can be sold via off-market transfer, subject to company policies.
Q9. What is the tax on unlisted shares in India?
Tax depends on the holding period and applicable capital gains rules. Consulting a tax expert is advisable.